<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Advice &#124; Bankruptcy, IVA &#38; Debt News &#187; Repossession</title>
	<atom:link href="http://www.oneadvice.co.uk/IVAandDebtNews/category/repossession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oneadvice.co.uk/IVAandDebtNews</link>
	<description>Free Bankruptcy, IVA and Debt advice from One Advice. Simple tips to make your money stretch further during the credit crunch.</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repossession &amp; Mortgage Arrears Hit UK Families</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/repossession-uk-families.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/repossession-uk-families.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:23:04 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[mortgage arrears]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=301</guid>
		<description><![CDATA[Repossession figures have been released to show a 12% increase in the number of repossessions during the past three months, according to the Council of Mortgage Lenders (CML).
Worryingly this means that 125 families a day are having their homes seized by mortgage lenders, due to higher mortgage costs, falling house prices and a shrinking disposable [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/repossession-uk-families.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third of Tenants in Rent Arrears</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/third-of-tenants-in-rent-arrears.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/third-of-tenants-in-rent-arrears.html#comments</comments>
		<pubDate>Fri, 21 May 2010 19:58:07 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1038</guid>
		<description><![CDATA[A third of tenants have missed rent payments which could be partly responsible for the rise in repossession cases, according to he National Landlords Association (NLA). Tenants struggling with rent arrears could mean that landlords are forced to miss mortgage payments.
Worryingly 44% of landlords have reported cases of missed rental payments from tenants over the [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/third-of-tenants-in-rent-arrears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity Fears for 2 Million</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/negative-equity-fears-for-2-million.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/negative-equity-fears-for-2-million.html#comments</comments>
		<pubDate>Sat, 15 May 2010 18:01:40 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/negative-equity-fears-for-2-million.html</guid>
		<description><![CDATA[Falling house prices and an unstable housing market means that up to 2 million borrowers could be facing negative equity by 2010, according to predictions by analysts Standard &#38; Poor.
There are currently 335,000 home owners who owe more on the secured debts against their home, such as a mortgage, over the value of the property. [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/negative-equity-fears-for-2-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Help Soaring</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:08:33 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[one advice]]></category>

		<guid isPermaLink="false">http://oneadvice.co.uk/IVAandDebtNews/?p=10</guid>
		<description><![CDATA[The number of homeowners seeking help with repaying their mortgage has soared by 35% in the last year. Research by the Citizens Advice Bureau suggests that more and more households are struggling to meet the basic costs of living, leading to fear over an increase in the number of repossessions.
This figure reflects recent research by [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Management for Priority Debt</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/debt-management-priority-debt.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/debt-management-priority-debt.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:32:24 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[priority debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=242</guid>
		<description><![CDATA[If you have multiple debts which you are struggling to make payments to, it is important that you know which ones to tackle first, as the creditor which may shout the loudest should not always be the one which you pay. Debt Management for Prority Debt is one of the most important things.
Priority debts are [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/debt-management-priority-debt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Stop Repossession</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-stop-repossession.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-stop-repossession.html#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:25:54 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[mortgage arrears]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=243</guid>
		<description><![CDATA[If you are at risk of repossession, because you have mortgage arrears, you may feel as if there are no alternatives left. But if you know how to stop repossession , you can start to take back control of your financial circumstances.
It is important that, if you haven’t done so already, that you get in [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-stop-repossession.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repossessions &#8216;To Soar&#8217; in 2009</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/repossessions-to-soar-in-2009.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/repossessions-to-soar-in-2009.html#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:25:34 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=497</guid>
		<description><![CDATA[A bleak 2009 could be on the horizon for many homeowners, as homeless charity Crisis predict that more will have to face the possibility of repossession.
The charity has warned that nearly 10% of homeowners are struggling to keep up with their mortgage or rent payments, and this figure is set for an increase if unemployment [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/repossessions-to-soar-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt leads to Repossession</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-repossession.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-repossession.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:45:02 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[priority debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=379</guid>
		<description><![CDATA[Missing payment to your credit card debts may not worry you, even if you have letters from your creditors which are demanding payment; the fear of repossession could be the furthest thing from your mind as the debt is not secured on your house &#8211; But Newcastle Building Society have released figures which show 28% [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-repossession.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Government Help with Mortgage Arrears</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/government-help-with-mortgage-arrears.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/government-help-with-mortgage-arrears.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:29:06 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mortgage arrears]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=371</guid>
		<description><![CDATA[There is going to be additional Government help with mortgage arrears, as plans for Government help with mortgage arrears are announced. The Government hope that their new plans will help families who are struggling to meet their mortgage commitments, are falling into mortgage arrears and could potentially face losing their home to repossession.
So far eight [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/government-help-with-mortgage-arrears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75,000 House Repossessions in 2009</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/house-repossessions-2009.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/house-repossessions-2009.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:27:11 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Repossession]]></category>
		<category><![CDATA[mortgage arrears]]></category>
		<category><![CDATA[Mortgages/Remortgages]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=368</guid>
		<description><![CDATA[The number of repossessions during 2008 has been increasing month on month, and the  Council of Mortgage Lenders (CML) report for the thrid quarter of 2008 shows that there has been a total of 30,200 house repossessions so far this year.
The figures detailed in the CML document becomes increasingly shocking when it is compared to [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/house-repossessions-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
