<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Advice &#124; Bankruptcy, IVA &#38; Debt News &#187; Mortgages/Remortgages</title>
	<atom:link href="http://www.oneadvice.co.uk/IVAandDebtNews/category/mortgagesremortgages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oneadvice.co.uk/IVAandDebtNews</link>
	<description>Free Bankruptcy, IVA and Debt advice from One Advice. Simple tips to make your money stretch further during the credit crunch.</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many Homes Could be in Negative Equity</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/in-negative-equity.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/in-negative-equity.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:17:21 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=214</guid>
		<description><![CDATA[Falling house prices could be that many homes could be in negative equity.
Nationwide building society have releases figures which show that average house prices have fallen by 1.7% in September. There has been a decline for 11 months in a row, and the average house value now stands at £161,797, compared to £164,654 in August, [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/in-negative-equity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Arrears Advice</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-arrears-advice.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-arrears-advice.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:00:43 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=179</guid>
		<description><![CDATA[The ongoing credit crunch means that many of us are finding less money in our pockets at the end of the month. And, for some, this drop in disposable income may mean they can no longer afford their mortgage and will need to seek mortgage arrears advice.
According to recent analysis from Standard and Poor, the [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-arrears-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Approval Drops 65%</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-approval-drops-65.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-approval-drops-65.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:58:13 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages/Remortgages]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=154</guid>
		<description><![CDATA[The number of mortgage approvals has declined by 65% over the past year, with July figures almost matching the record low in June. The British Bankers&#8217; Association (BBA) said the number of mortgages approved in July totalled 22,448, which represents a 10 year low of the value of mortgages approved at £3.2 billion.
The number of [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-approval-drops-65.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness for those struggling with Debt</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/homelessness-for-those-struggling-with-debt.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/homelessness-for-those-struggling-with-debt.html#comments</comments>
		<pubDate>Wed, 12 May 2010 17:21:25 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[Repossession]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/homelessness-for-those-struggling-with-debt.html</guid>
		<description><![CDATA[Those who are at risk of repossession could end up homeless, as mortgage lenders try to recover the debt through repossession of their property and selling additional assets.
If you cannot afford to pay your utility bills then the service will be cut off, and if you cannot afford to pay your unsecured debt then you [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/homelessness-for-those-struggling-with-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Years for First-Time Buyer Loan</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/first-time-buyer-loan.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/first-time-buyer-loan.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:55:49 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Secured Loans]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/first-time-buyer-loan.html</guid>
		<description><![CDATA[It looks as though more first-time buyers are going to have to take better control of their debt management, as new research suggests that it could be 15 years before a first-time buyer loan agreement is reached, due to the time it takes to save for a deposit.
A poll by the Fair Investment Company revealed [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/first-time-buyer-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save for a House Deposit</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-save-for-a-house-deposit.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-save-for-a-house-deposit.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:14:38 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[house deposit]]></category>
		<category><![CDATA[simple ways to save]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=966</guid>
		<description><![CDATA[Many first-time buyers (FTBs) are struggling to get their foot on the property ladder as mortgage lenders require a large house deposit. It may take many months or even years to save up this amount, but you can save a little bit quicker by cutting back on unnecessary spending.
Research by the Halifax suggests that many [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/how-to-save-for-a-house-deposit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt for a Third of Pensioners</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-for-a-third-of-pensioners.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-for-a-third-of-pensioners.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:00:11 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=540</guid>
		<description><![CDATA[A third of UK pensioners are facing mortgage debt, according to figures released by impartial.co.uk. Their results show that the average 55-year-old homeowner still owes £55,046 to their mortgage lender and almost eight years left of their mortgage repayments.
Worryingly 1.4 million still have at least ten years left on their mortgage when they reach retirement [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-for-a-third-of-pensioners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Need Deposit of over 20%</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/homeowners-needs-deposit-of-over-20.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/homeowners-needs-deposit-of-over-20.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:05:48 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=164</guid>
		<description><![CDATA[First time buyers are becoming more stretched as the credit crunch limits the amount of best buy mortgage deals available. According to  research published by This is Money, the average homeowner needs a deposit of £40,000 before they can get a mortgage deal at a good rate.
The figure is up 43% from the previous year [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/homeowners-needs-deposit-of-over-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Help Soaring</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:08:33 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[one advice]]></category>

		<guid isPermaLink="false">http://oneadvice.co.uk/IVAandDebtNews/?p=10</guid>
		<description><![CDATA[The number of homeowners seeking help with repaying their mortgage has soared by 35% in the last year. Research by the Citizens Advice Bureau suggests that more and more households are struggling to meet the basic costs of living, leading to fear over an increase in the number of repossessions.
This figure reflects recent research by [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-help.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt: 1 in 10 to Pay Off Mortgage Early</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-pay-off-mortgage-early.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-pay-off-mortgage-early.html#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:08:41 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Mortgages/Remortgages]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1317</guid>
		<description><![CDATA[One in 10 homeowners are expected to pay off their mortgage debt ahead of schedule due to the current conditions in the marketplace. Many are looking to make additional payments to their mortgage in order to take advantage of record low interest rates.
A study by First Direct, has revealed that more people are looking to [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/mortgage-debt-pay-off-mortgage-early.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
