<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Advice &#124; Bankruptcy, IVA &#38; Debt News &#187; Credit Card Debt</title>
	<atom:link href="http://www.oneadvice.co.uk/IVAandDebtNews/category/credit-card-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oneadvice.co.uk/IVAandDebtNews</link>
	<description>Free Bankruptcy, IVA and Debt advice from One Advice. Simple tips to make your money stretch further during the credit crunch.</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:56:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Repayment Problem for Tenth of UK</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/debt-repayment-problem.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/debt-repayment-problem.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:20:45 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[debt repayment]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=227</guid>
		<description><![CDATA[As debt becomes a great burden for more people throughout the UK, almost tenth of British borrowers have missed repayments to one or more of their debts. As economic problems hit home, it seems that more and more people are having problems controlling their debt management issues.
According to MoneyExpert, almost 11% of people with a [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/debt-repayment-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Credit Card Debt for 93 Years</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-93-years.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-93-years.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:44:52 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=863</guid>
		<description><![CDATA[It could take you up to 93 years to repay your credit card debt, according to statistics from a debt help charity which takes into account the average level of credit card debt that many UK consumers are faced with when seeking debt advice.
Citizens Advice believe that our credit card debt is much higher than [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-93-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Free at 47</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/debt-free-at-47.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/debt-free-at-47.html#comments</comments>
		<pubDate>Thu, 27 May 2010 23:05:16 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=103</guid>
		<description><![CDATA[All of us long to become debt free, and money website fool.co.uk have predicted that 47 is the magic age! This figure represents the average age when the number of people without any unsecured debt surpasses those people who are in debt.
The antithesis of becoming debt free is at the age of 28, where over [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/debt-free-at-47.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Should Be Avoided</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-should-be-avoided.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-should-be-avoided.html#comments</comments>
		<pubDate>Thu, 06 May 2010 16:07:01 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1184</guid>
		<description><![CDATA[Although this may seem like an obvious statement for most, credit card debt should be avoided as we are urged to not &#8220;fall back&#8221; on credit cards if we are unable to get our loan application accepted in the current economic climate.
The recommendation is to avoid credit card debt all together by living below our [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-should-be-avoided.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debts Fueled by Shoporexics</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debts-fueled-by-shoporexics.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debts-fueled-by-shoporexics.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:45:16 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=971</guid>
		<description><![CDATA[Credit card debts are being fueled shopping addicts (dubbed &#8220;shoporexics&#8221; by financial firm Kensington). Apparently this addiction is wide spread, even though the credit crunch has made it increasingly difficult to get accepted for loans or credit cards.
Being a sufferer of Shoporexia is characterised by an intense reoccurring desire to purchase unnecessary goods, regardless of [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debts-fueled-by-shoporexics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt as APR Rises on Credit Cards</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/debt-as-apr-rises-on-credit-cards.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/debt-as-apr-rises-on-credit-cards.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:25:59 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=127</guid>
		<description><![CDATA[Credit card holders are being stung by their issuers, as comparison website Moneysupermarket reveal that the APR (annual percentage rate) has gone up on nearly a third of all credit cards in the past 12 months.
The main culprits who have upped the APR for their existing customers are Egg, Capital One, Lloyds TSB, MBNA and [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/debt-as-apr-rises-on-credit-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Harder to Repay</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-harder-to-repay.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-harder-to-repay.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:50:38 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[debt defaults]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1388</guid>
		<description><![CDATA[Are you struggling with your credit card debt? If so, then you are not the only one. More people are finding that their credit card debt is harder to repay, and  recent figures from the International Monetary Fund predict that 7% of all personal debt in Europe (totalling $2,467 billion) will be defaulted on.
Many [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-harder-to-repay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cut&#8217; Credit Card Debt</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/cut-credit-card-debt.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/cut-credit-card-debt.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:18:14 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[UK debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1390</guid>
		<description><![CDATA[Over the past year, almost two million Brits have &#8216;cut&#8217; credit card debt, quite literally, by cutting up their credit cards in order to avoid getting into unaffordable debt with their credit card provider.
Apparently 6% of the £52 billion credit-card market has taken the initiative to cut up their plastic credit cards to avoid temptation [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/cut-credit-card-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Credit Card Debts</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/uk-credit-card-debts.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/uk-credit-card-debts.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:45:53 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[UK debt]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1479</guid>
		<description><![CDATA[Credit cards debt are one of the most common causes of UK debt problems. As a country, Britain has more credit card borrowers than any other European country. Credit card debt is a growing problem, both in the UK and across the globe. There are a number of reason why it is easy to fall [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/uk-credit-card-debts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt: Pay Off The Most Expensive Debt</title>
		<link>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-pay-off-expensive-debt.html</link>
		<comments>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-pay-off-expensive-debt.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:54:28 +0000</pubDate>
		<dc:creator>OneAdvice</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.oneadvice.co.uk/IVAandDebtNews/?p=1499</guid>
		<description><![CDATA[Confused.com are advising credit card holders to treat their credit card debt as a priority debt and ensure that it gets paid off as quickly as possible. This is because credit card debt is often the most expensive form of personal debt, meaning that it often  incurs the highest rate of interest in comparison to [...]]]></description>
		<wfw:commentRss>http://www.oneadvice.co.uk/IVAandDebtNews/credit-card-debt-pay-off-expensive-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
